<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corpus Christi, Texas gets citywide Wi-Fi</title>
	<atom:link href="http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corpus-christi-texas-gets-citywide-wi-fi</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ANTHONY</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5637</link>
		<dc:creator>ANTHONY</dc:creator>
		<pubDate>Tue, 06 Dec 2005 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5637</guid>
		<description>As a Corpus Christi resident and college student, i find it extraordinary that we will have this kind of service in our city. Aslo the city has informed us that there will be public access available soon for free. But after a while there will be a very inexpensive charge to use the wireless service!!</description>
		<content:encoded><![CDATA[<p>As a Corpus Christi resident and college student, i find it extraordinary that we will have this kind of service in our city. Aslo the city has informed us that there will be public access available soon for free. But after a while there will be a very inexpensive charge to use the wireless service!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Williamson</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5632</link>
		<dc:creator>Michael Williamson</dc:creator>
		<pubDate>Wed, 13 Oct 2004 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5632</guid>
		<description>Hmm... Critical services on 2.4 ghz and on 902-928 that rely on part 15 devices are just a BAD IDEA!  This is fine for convenience, but remember any device operating under FCC part 15 has no recourse for interference problems, and furthermore must be shut down if it is interfering with a licensed service.  

Both of these bands are shared with licensed services. While I really doubt you&#039;ll encounter much interference from the 2.4 Ghz amateur radio band, you may encounter repeaters with as much as 20 - 50 watts (typical) on the 902-928 band.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Critical services on 2.4 ghz and on 902-928 that rely on part 15 devices are just a BAD IDEA!  This is fine for convenience, but remember any device operating under FCC part 15 has no recourse for interference problems, and furthermore must be shut down if it is interfering with a licensed service.  </p>
<p>Both of these bands are shared with licensed services. While I really doubt you&#8217;ll encounter much interference from the 2.4 Ghz amateur radio band, you may encounter repeaters with as much as 20 &#8211; 50 watts (typical) on the 902-928 band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muniwireless</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5633</link>
		<dc:creator>Muniwireless</dc:creator>
		<pubDate>Thu, 05 Aug 2004 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5633</guid>
		<description>Anthony Townsend of NYC Wireless says:

I don&#039;t think it&#039;s overkill to use mesh for meter reading. A lot of power utilities are deploying BPL, but not for consumers, for meter reading and smart power management. The $$ involved are enormous in terms of manpower and energy savings.</description>
		<content:encoded><![CDATA[<p>Anthony Townsend of NYC Wireless says:</p>
<p>I don&#8217;t think it&#8217;s overkill to use mesh for meter reading. A lot of power utilities are deploying BPL, but not for consumers, for meter reading and smart power management. The $$ involved are enormous in terms of manpower and energy savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McCoy</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5634</link>
		<dc:creator>Joe McCoy</dc:creator>
		<pubDate>Thu, 05 Aug 2004 04:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5634</guid>
		<description>Indeed there is plenty of bandwidth to allow for a &quot;subscriber access&quot; model BUT..... given the fact that they are deploying a technology that does not support open access and security for utility and emergency usage in the same breath, they have little choice.  Within the next 6 months the industry will yield product solutions to address those issues.  Side note, with the ubiquitious coverage CC seeks to have, there is no need for GPS location applications.  Trilateration and RFID will do what they are looking for at a fraction of the cost.  The community deserves a great deal of praise for being leaders in their quest for a Community Enterprise Communication Solution.  Good leadership.</description>
		<content:encoded><![CDATA[<p>Indeed there is plenty of bandwidth to allow for a &#8220;subscriber access&#8221; model BUT&#8230;.. given the fact that they are deploying a technology that does not support open access and security for utility and emergency usage in the same breath, they have little choice.  Within the next 6 months the industry will yield product solutions to address those issues.  Side note, with the ubiquitious coverage CC seeks to have, there is no need for GPS location applications.  Trilateration and RFID will do what they are looking for at a fraction of the cost.  The community deserves a great deal of praise for being leaders in their quest for a Community Enterprise Communication Solution.  Good leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cooper</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5635</link>
		<dc:creator>John Cooper</dc:creator>
		<pubDate>Wed, 04 Aug 2004 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5635</guid>
		<description>Mesh is actually a practical technology, at least in my experience. I used to work for a company 7 years ago that did wireless automatic meter reading, or AMR as it was called back then. At that point, we used proprietary network technology from CellNet and it was very expensive. They went out of business. Tropos and other solutions have brought costs in line and make other solutions more feasible. But the multiple points of residential meters suggest mesh or perhaps broadband over power line at some point.
 
Check out a company, Energy Technology Group. They are using something similar to the Corpus Christi solution for meter reading data communication. From their website: &lt;a href=&quot;http://www.etgroup.us/utility_solutions.htm&quot;&gt;http://www.etgroup.us/utility_solutions.htm&lt;/a&gt; 
 
The key solution feature is the use of ETG’s mesh architecture for communications. ETG’s solution utilizes a point to multi-point fixed network based on 902-928 MHz spectrum wireless communications.</description>
		<content:encoded><![CDATA[<p>Mesh is actually a practical technology, at least in my experience. I used to work for a company 7 years ago that did wireless automatic meter reading, or AMR as it was called back then. At that point, we used proprietary network technology from CellNet and it was very expensive. They went out of business. Tropos and other solutions have brought costs in line and make other solutions more feasible. But the multiple points of residential meters suggest mesh or perhaps broadband over power line at some point.</p>
<p>Check out a company, Energy Technology Group. They are using something similar to the Corpus Christi solution for meter reading data communication. From their website: <a href="http://www.etgroup.us/utility_solutions.htm">http://www.etgroup.us/utility_solutions.htm</a> </p>
<p>The key solution feature is the use of ETG’s mesh architecture for communications. ETG’s solution utilizes a point to multi-point fixed network based on 902-928 MHz spectrum wireless communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Om Malik on Broadband</title>
		<link>http://www.muniwireless.com/2004/07/29/corpus-christi-texas-gets-citywide-wi-fi/#comment-5636</link>
		<dc:creator>Om Malik on Broadband</dc:creator>
		<pubDate>Sun, 01 Aug 2004 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=4426#comment-5636</guid>
		<description>&lt;strong&gt;The MuniWireless Evangelist&lt;/strong&gt;

What Glenn Fleishman is to WiFi, my pal Esme is to Muni Wireless networks. She tracks the business of unwired communities and municipalities with the tenacity of a long distance runner. She is currently guest blogging at The Industry Standard...</description>
		<content:encoded><![CDATA[<p><strong>The MuniWireless Evangelist</strong></p>
<p>What Glenn Fleishman is to WiFi, my pal Esme is to Muni Wireless networks. She tracks the business of unwired communities and municipalities with the tenacity of a long distance runner. She is currently guest blogging at The Industry Standard&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

