<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2006 update of wireless cities and counties</title>
	<atom:link href="http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/</link>
	<description>Municipal wireless, citywide WiFi, WiMAX, broadband news</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry Brandt</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-10572</link>
		<dc:creator>Jerry Brandt</dc:creator>
		<pubDate>Wed, 11 Apr 2007 14:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-10572</guid>
		<description>Does anyone know how I can get the City of La Grange hooked up with wireless high speed internet access? The City has the money but not the know how.</description>
		<content:encoded><![CDATA[<p>Does anyone know how I can get the City of La Grange hooked up with wireless high speed internet access? The City has the money but not the know how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barham</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7690</link>
		<dc:creator>Mark Barham</dc:creator>
		<pubDate>Mon, 12 Feb 2007 15:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7690</guid>
		<description>How can I get my free, outdoor wireless network added to your database?  WilliamsburgWiFi is a free outdoor wifi network in the historic area of Williamsburg Virginia. Currently, it services an area of over 3 square blocks in the heart of Colonial Williamsburg.</description>
		<content:encoded><![CDATA[<p>How can I get my free, outdoor wireless network added to your database?  WilliamsburgWiFi is a free outdoor wifi network in the historic area of Williamsburg Virginia. Currently, it services an area of over 3 square blocks in the heart of Colonial Williamsburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marlon</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7172</link>
		<dc:creator>marlon</dc:creator>
		<pubDate>Thu, 11 Jan 2007 02:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7172</guid>
		<description>&lt;p&gt;Hi Esme,&lt;/p&gt;

&lt;p&gt;Long time no talk!  Looks like you are doing well, very cool.&lt;/p&gt;

&lt;p&gt;I have a question on your chart.  Planning and deployment aren&#039;t really the same as having a network.  Especially planning.&lt;/p&gt;

&lt;p&gt;Is it possible to see the breakdown on cities that actually have networks running vs. under construction vs. in the planning stage?&lt;/p&gt;

&lt;p&gt;Also, is it possible to see the number of ap&#039;s in use and the number of customers using the network per day/week/month?  I&#039;d be interesed in knowing how many users are repeat vs. one time (ie: residents vs. transient users).&lt;/p&gt;

&lt;p&gt;thanks!
marlon&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Esme,</p>
<p>Long time no talk!  Looks like you are doing well, very cool.</p>
<p>I have a question on your chart.  Planning and deployment aren&#8217;t really the same as having a network.  Especially planning.</p>
<p>Is it possible to see the breakdown on cities that actually have networks running vs. under construction vs. in the planning stage?</p>
<p>Also, is it possible to see the number of ap&#8217;s in use and the number of customers using the network per day/week/month?  I&#8217;d be interesed in knowing how many users are repeat vs. one time (ie: residents vs. transient users).</p>
<p>thanks!<br />
marlon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme Vos</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7171</link>
		<dc:creator>Esme Vos</dc:creator>
		<pubDate>Tue, 09 Jan 2007 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7171</guid>
		<description>&lt;p&gt;Harold,&lt;/p&gt;

&lt;p&gt;We are going through a website redesign that includes interactive maps.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Harold,</p>
<p>We are going through a website redesign that includes interactive maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7170</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 09 Jan 2007 11:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7170</guid>
		<description>&lt;p&gt;The pdf on projects is good - is there anyway you can graphically show this on a map(s) that you present on your page and update?  (Much like it was presented in the Time magazine article on page 52.)  And when the user puts the mouse over the dot, the details show.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The pdf on projects is good &#8211; is there anyway you can graphically show this on a map(s) that you present on your page and update?  (Much like it was presented in the Time magazine article on page 52.)  And when the user puts the mouse over the dot, the details show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme Vos</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7169</link>
		<dc:creator>Esme Vos</dc:creator>
		<pubDate>Wed, 03 Jan 2007 14:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7169</guid>
		<description>&lt;p&gt;Lisa,&lt;/p&gt;

&lt;p&gt;We are revising our website dramatically and will provide a space for worldwide deployments as well as white papers and case studies for non-US locations.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>We are revising our website dramatically and will provide a space for worldwide deployments as well as white papers and case studies for non-US locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7168</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 03 Jan 2007 08:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7168</guid>
		<description>&lt;p&gt;Hello, any chance you may be publishing any major muniwifi launches/deployments, planning or whitepapers for Canadian cities. thanks Lisa&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello, any chance you may be publishing any major muniwifi launches/deployments, planning or whitepapers for Canadian cities. thanks Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaOM &#187; 2007, Year of MuniFi</title>
		<link>http://www.muniwireless.com/2007/01/02/december-2006-update-of-wireless-cities-and-counties/comment-page-1/#comment-7167</link>
		<dc:creator>GigaOM &#187; 2007, Year of MuniFi</dc:creator>
		<pubDate>Wed, 03 Jan 2007 03:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://muniwireless.sandboxdev.com/?p=5495#comment-7167</guid>
		<description>&lt;p&gt;[...] If 2006 was a year of many major muniFi launches, 2007 will be a year when these large-scale networks are actually put to the test. Muniwireless&#8217; updated list of municipal WiFi networks shows that at the end of 2006, there were 312 cities and counties in the US that either have live networks, or are in the deployment or planning phase &#8212; that&#8217;s triple the number from early 2005. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] If 2006 was a year of many major muniFi launches, 2007 will be a year when these large-scale networks are actually put to the test. Muniwireless&#8217; updated list of municipal WiFi networks shows that at the end of 2006, there were 312 cities and counties in the US that either have live networks, or are in the deployment or planning phase &#8212; that&#8217;s triple the number from early 2005. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
