<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless video surveillance gains popularity, but it is effective?</title>
	<atom:link href="http://www.muniwireless.com/2008/07/08/wireless-video-surveillance-gains-popularity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2008/07/08/wireless-video-surveillance-gains-popularity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-video-surveillance-gains-popularity</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.muniwireless.com/2008/07/08/wireless-video-surveillance-gains-popularity/#comment-34482</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Jul 2008 06:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=7842#comment-34482</guid>
		<description>YOU TUBE</description>
		<content:encoded><![CDATA[<p>YOU TUBE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Tull</title>
		<link>http://www.muniwireless.com/2008/07/08/wireless-video-surveillance-gains-popularity/#comment-34397</link>
		<dc:creator>Anthony Tull</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=7842#comment-34397</guid>
		<description>The City of Granbury will be deploying 15 video surveillance cameras starting in October 2008.  This project will build upon the TROPOS network that the City has deployed and operates currently for public safety and public access.  That network is currently undergoing an increase in deployed units from 110 to 150 to cover additional areas that have been annexed by the City since the original deployment.  Installation of mobile routers in all police vehicles is also under way.  These cameras are the same type units that were deployed by the Dallas PD in the CBD.  The coverage will focus on the City Airport, Hike &amp; Bike trail, Parks, and Beach area.  The video will be streamed via the wireless network back to the Granbury PD and digitally stored for 60 days. Camera streams will also be available to the officers in their vehicles.  Granbury currently has one camera deployed as a test unit to cover the Granbury Firefighter Memorial which had been vandalized twice prior to the camera being deployed.  The focus of the surveillance system is deterrent in nature.  Total cost of the hardware and deployment is $45,000 and installation work will be done by the City of Granbury IT Department.</description>
		<content:encoded><![CDATA[<p>The City of Granbury will be deploying 15 video surveillance cameras starting in October 2008.  This project will build upon the TROPOS network that the City has deployed and operates currently for public safety and public access.  That network is currently undergoing an increase in deployed units from 110 to 150 to cover additional areas that have been annexed by the City since the original deployment.  Installation of mobile routers in all police vehicles is also under way.  These cameras are the same type units that were deployed by the Dallas PD in the CBD.  The coverage will focus on the City Airport, Hike &amp; Bike trail, Parks, and Beach area.  The video will be streamed via the wireless network back to the Granbury PD and digitally stored for 60 days. Camera streams will also be available to the officers in their vehicles.  Granbury currently has one camera deployed as a test unit to cover the Granbury Firefighter Memorial which had been vandalized twice prior to the camera being deployed.  The focus of the surveillance system is deterrent in nature.  Total cost of the hardware and deployment is $45,000 and installation work will be done by the City of Granbury IT Department.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

