<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our broadband sucks but at least we have a lot of company</title>
	<atom:link href="http://www.muniwireless.com/2008/09/12/our-broadband-sucks-we-have-a-lot-of-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2008/09/12/our-broadband-sucks-we-have-a-lot-of-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-broadband-sucks-we-have-a-lot-of-company</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Blog - WeFi&#187; Blog Archive</title>
		<link>http://www.muniwireless.com/2008/09/12/our-broadband-sucks-we-have-a-lot-of-company/#comment-35341</link>
		<dc:creator>Blog - WeFi&#187; Blog Archive</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=8307#comment-35341</guid>
		<description>[...] A survey conducted by Oxford and Oviedo universities on behalf of Cisco has shown that most countries&#8217; broadband speeds are not keeping up with current applications. The study, which measured the bandwidth needed for watching YouTube, video chatting and using light P2P applications says that today one needs at least 3.75 Mbps (down), 1Mbps (up), with a latency of under 95 milliseconds. Of all the countries surveyed, only Japan meets that requirement consistently. In five years, we will need 11 Mbps (down), 5Mbps (up), latency under 60 milliseconds. Read more about the international broadband survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] A survey conducted by Oxford and Oviedo universities on behalf of Cisco has shown that most countries&#8217; broadband speeds are not keeping up with current applications. The study, which measured the bandwidth needed for watching YouTube, video chatting and using light P2P applications says that today one needs at least 3.75 Mbps (down), 1Mbps (up), with a latency of under 95 milliseconds. Of all the countries surveyed, only Japan meets that requirement consistently. In five years, we will need 11 Mbps (down), 5Mbps (up), latency under 60 milliseconds. Read more about the international broadband survey. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

