<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on Lompoc municipal wireless network</title>
	<atom:link href="http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-lompoc-network</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rackemup420</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-48398</link>
		<dc:creator>Rackemup420</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-48398</guid>
		<description>This lompocNet is the WORST internet I have ever used. 

1) they tell you in the office that:
      A. If you have atleast 4 bars on the receiver then you are guaranteed to get at least 50mb/s... BULLSHIT.

I have had this internet for 2 months now and I can safely say my AOL dial up was 10x faster... Now sure you could say it is my location... but... I live right next to a node that is not even 25 yards away, where as my friend lives about 100 yards away from the closest node and his speeds are about 10x faster than mine (I cant even download a 12mb update for a game..), which are still super slow...


For $16/month it is NOT worth it... You can pay 9 bucks for dial up and have a more consistent connection.

Right now im pinging 2.2kb/s to Google... that&#039;s fucking pro... sad ass lompoc needs to get out of the 20th century and into the right way, and fire that tech guy he is awful....</description>
		<content:encoded><![CDATA[<p>This lompocNet is the WORST internet I have ever used. </p>
<p>1) they tell you in the office that:<br />
      A. If you have atleast 4 bars on the receiver then you are guaranteed to get at least 50mb/s&#8230; BULLSHIT.</p>
<p>I have had this internet for 2 months now and I can safely say my AOL dial up was 10x faster&#8230; Now sure you could say it is my location&#8230; but&#8230; I live right next to a node that is not even 25 yards away, where as my friend lives about 100 yards away from the closest node and his speeds are about 10x faster than mine (I cant even download a 12mb update for a game..), which are still super slow&#8230;</p>
<p>For $16/month it is NOT worth it&#8230; You can pay 9 bucks for dial up and have a more consistent connection.</p>
<p>Right now im pinging 2.2kb/s to Google&#8230; that&#8217;s fucking pro&#8230; sad ass lompoc needs to get out of the 20th century and into the right way, and fire that tech guy he is awful&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lompocnetsux</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-47577</link>
		<dc:creator>lompocnetsux</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-47577</guid>
		<description>i know this thread is pretty old but i have to say... lompoc internet is not worth it. i spoke to the wifi technician from the city and he told me that the network the city uses is about 1/12 of the power of the networks comcast or verizon use. so yeah it sux. youtube is pretty much useless as well as anything with flash. any websites with a lot of ads takes a long time. even wikipedia which is mostly just text can be slow. and games are completely out of the question. but at the same time i realize that you get what you pay for and for 16 dollars a month....i guess its worth it. but i use the internet a lot so it&#039;s pretty mind-numbing having to wait. i would only recommend this wifi service to people who dont use the internet that often. or people still living in 1996. for everyone else just pay the extra amount and get reliable high speed internet</description>
		<content:encoded><![CDATA[<p>i know this thread is pretty old but i have to say&#8230; lompoc internet is not worth it. i spoke to the wifi technician from the city and he told me that the network the city uses is about 1/12 of the power of the networks comcast or verizon use. so yeah it sux. youtube is pretty much useless as well as anything with flash. any websites with a lot of ads takes a long time. even wikipedia which is mostly just text can be slow. and games are completely out of the question. but at the same time i realize that you get what you pay for and for 16 dollars a month&#8230;.i guess its worth it. but i use the internet a lot so it&#8217;s pretty mind-numbing having to wait. i would only recommend this wifi service to people who dont use the internet that often. or people still living in 1996. for everyone else just pay the extra amount and get reliable high speed internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c woof</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37734</link>
		<dc:creator>c woof</dc:creator>
		<pubDate>Sat, 14 Feb 2009 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37734</guid>
		<description>To answer Shines question: the $10/30 days fee covers just the service-- you provide your own receiver/router or use your laptop + wireless and they give you help setting it up. The $16/month &quot;family plan&quot; covers everything--ie, they provide the router, you merely go home, plug it in and hook up your computer, or so they tell me. No software, no installation necessary. The &quot;family plan&quot; is for those who use the service primarily at home on desktops. The $10/30 day plan is for those who use a laptop and are free to move throughout the city, like to coffee shops, etc. So, one&#039;s access, the other is hardware+access.</description>
		<content:encoded><![CDATA[<p>To answer Shines question: the $10/30 days fee covers just the service&#8211; you provide your own receiver/router or use your laptop + wireless and they give you help setting it up. The $16/month &#8220;family plan&#8221; covers everything&#8211;ie, they provide the router, you merely go home, plug it in and hook up your computer, or so they tell me. No software, no installation necessary. The &#8220;family plan&#8221; is for those who use the service primarily at home on desktops. The $10/30 day plan is for those who use a laptop and are free to move throughout the city, like to coffee shops, etc. So, one&#8217;s access, the other is hardware+access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ksenia Coffman</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37731</link>
		<dc:creator>Ksenia Coffman</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37731</guid>
		<description>Good luck &quot;using the Wi-Fi network for video surveillance&quot;. I wonder what the throughput is on the network? It cannot be more than a few Mbps -- not sufficient for video surveillance.</description>
		<content:encoded><![CDATA[<p>Good luck &#8220;using the Wi-Fi network for video surveillance&#8221;. I wonder what the throughput is on the network? It cannot be more than a few Mbps &#8212; not sufficient for video surveillance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shines</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37721</link>
		<dc:creator>Shines</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37721</guid>
		<description>I have to say I&#039;m curious about one thing:

1. $16 per month
2. $10 for 30 days

So, to use credit card to pay will save $6 per month? I guess it&#039;ll be strange if

$16 per month (a month is of 30 or 31 days, except Feb) competes with $10 for 30 days.</description>
		<content:encoded><![CDATA[<p>I have to say I&#8217;m curious about one thing:</p>
<p>1. $16 per month<br />
2. $10 for 30 days</p>
<p>So, to use credit card to pay will save $6 per month? I guess it&#8217;ll be strange if</p>
<p>$16 per month (a month is of 30 or 31 days, except Feb) competes with $10 for 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme Vos</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37688</link>
		<dc:creator>Esme Vos</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37688</guid>
		<description>Jack,

I think that&#039;s why they are pushing the city to use the network for municipal applications. If the city can save money and improve operators at the same time, by using the network, it becomes more valuable to the community.

But I do agree with you: they should have gone ahead and deployed FTTH. The &quot;dirty&quot; tricks of cable operators (and telecom incumbents&quot;, which is to announce rollouts of broadband networks whenever a city decides to deploy FTTH, are nothing new. This happens also in France. But the city should have simply gone ahead. Once more, short term thinking and the refusal to invest for the long term will hurt American communities. Meanwhile, cities in Europe are deploying FTTH and very soon, their residents will have 100 Mbps symmetrical service, instead of the asymmetrical downlink/uplink networks that American cable and telecom operators are rolling out here.</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p>I think that&#8217;s why they are pushing the city to use the network for municipal applications. If the city can save money and improve operators at the same time, by using the network, it becomes more valuable to the community.</p>
<p>But I do agree with you: they should have gone ahead and deployed FTTH. The &#8220;dirty&#8221; tricks of cable operators (and telecom incumbents&#8221;, which is to announce rollouts of broadband networks whenever a city decides to deploy FTTH, are nothing new. This happens also in France. But the city should have simply gone ahead. Once more, short term thinking and the refusal to invest for the long term will hurt American communities. Meanwhile, cities in Europe are deploying FTTH and very soon, their residents will have 100 Mbps symmetrical service, instead of the asymmetrical downlink/uplink networks that American cable and telecom operators are rolling out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Simpson</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37686</link>
		<dc:creator>Jack Simpson</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37686</guid>
		<description>Don&#039;t want to be a nay-sayer, but 1,450 subscribers @ $16/month = $278,400 a year in revenue, with an operating cost of $800,000 a year.  Doesn&#039;t seem like a success to me.  They should have done FTTH, now that would have been a real asset to the community.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t want to be a nay-sayer, but 1,450 subscribers @ $16/month = $278,400 a year in revenue, with an operating cost of $800,000 a year.  Doesn&#8217;t seem like a success to me.  They should have done FTTH, now that would have been a real asset to the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Galvin</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37682</link>
		<dc:creator>Matthew Galvin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37682</guid>
		<description>I&#039;d call it a success - it definitely depends on the subscription base for long term, but I&#039;d buy - if I was stuck in Lompoc!</description>
		<content:encoded><![CDATA[<p>I&#8217;d call it a success &#8211; it definitely depends on the subscription base for long term, but I&#8217;d buy &#8211; if I was stuck in Lompoc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Biba</title>
		<link>http://www.muniwireless.com/2009/02/05/update-on-lompoc-network/#comment-37680</link>
		<dc:creator>Ken Biba</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10024#comment-37680</guid>
		<description>This certainly sounds like a success.    The revenue from user access clearly does justify the cost ... but wireless AMR and public safety could easily tip the financial scales.

It would be very interesting to put together the complete financial balance sheet for all of these applications.</description>
		<content:encoded><![CDATA[<p>This certainly sounds like a success.    The revenue from user access clearly does justify the cost &#8230; but wireless AMR and public safety could easily tip the financial scales.</p>
<p>It would be very interesting to put together the complete financial balance sheet for all of these applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

