<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LTE at 50 Mbps? Don&#8217;t hold your breath</title>
	<atom:link href="http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lte-at-50-mbps-dont-hold-your-breath</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Kapustka</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-38412</link>
		<dc:creator>Paul Kapustka</dc:creator>
		<pubDate>Tue, 16 Jun 2009 05:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-38412</guid>
		<description>@Chris the math is not that simple. As Ken states there are questions about network load and app performance. As Brett notes the real-world performance of other wireless technologies makes the LTE claims suspect.

My main point is -- Verizon and AT&amp;T really don&#039;t have enough spectrum *depth* right now to run anything bigger than 5 MHz channels. And if you look at the Motorola chart in this post:

http://www.sidecutreports.com/2009/03/24/motorola-mobile-lte-demos-coming-at-ctia/

You see 5 MHz channels at best will deliver about 7.85 Mbps on the download. At best. So -- PLEASE don&#039;t hold your breath for 50 Mbps over LTE. It isn&#039;t going to happen soon enough to save you if you try.</description>
		<content:encoded><![CDATA[<p>@Chris the math is not that simple. As Ken states there are questions about network load and app performance. As Brett notes the real-world performance of other wireless technologies makes the LTE claims suspect.</p>
<p>My main point is &#8212; Verizon and AT&#038;T really don&#8217;t have enough spectrum *depth* right now to run anything bigger than 5 MHz channels. And if you look at the Motorola chart in this post:</p>
<p><a href="http://www.sidecutreports.com/2009/03/24/motorola-mobile-lte-demos-coming-at-ctia/" rel="nofollow">http://www.sidecutreports.com/2009/03/24/motorola-mobile-lte-demos-coming-at-ctia/</a></p>
<p>You see 5 MHz channels at best will deliver about 7.85 Mbps on the download. At best. So &#8212; PLEASE don&#8217;t hold your breath for 50 Mbps over LTE. It isn&#8217;t going to happen soon enough to save you if you try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-38411</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-38411</guid>
		<description>So if we look at a best case of &quot;172.8 Mbit/s for 2x2 antennas for every 20 MHz of spectrum&quot; (from an Agilent whitepaper) and then divide that into 3 channels,per the author, and then divide by 3 per Ken Biba&#039;s comment, we&#039;re looking at 19Mb down in the best case of a 5km cell, quickly falling to 10mb if the cells are further apart.  That sound about right?

@Ken Biba: how many users/cell does your divide by 3 rule hold?  just 3 as it might imply?</description>
		<content:encoded><![CDATA[<p>So if we look at a best case of &#8220;172.8 Mbit/s for 2&#215;2 antennas for every 20 MHz of spectrum&#8221; (from an Agilent whitepaper) and then divide that into 3 channels,per the author, and then divide by 3 per Ken Biba&#8217;s comment, we&#8217;re looking at 19Mb down in the best case of a 5km cell, quickly falling to 10mb if the cells are further apart.  That sound about right?</p>
<p>@Ken Biba: how many users/cell does your divide by 3 rule hold?  just 3 as it might imply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Biba</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37787</link>
		<dc:creator>Ken Biba</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37787</guid>
		<description>In any case, these speeds are the raw bit rate of the channel, not the net, loaded performance of a user application.

Our tests of 3G cellular suggest that no more than a third of the channel rate is really delivered to a give user on average.   I see no reason to believe we will see better numbers from LTE.

Or WiMax for that matter.

Also, the bit rate is closely coupled to the cell size as well as the channel size.</description>
		<content:encoded><![CDATA[<p>In any case, these speeds are the raw bit rate of the channel, not the net, loaded performance of a user application.</p>
<p>Our tests of 3G cellular suggest that no more than a third of the channel rate is really delivered to a give user on average.   I see no reason to believe we will see better numbers from LTE.</p>
<p>Or WiMax for that matter.</p>
<p>Also, the bit rate is closely coupled to the cell size as well as the channel size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Glass</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37786</link>
		<dc:creator>Brett Glass</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37786</guid>
		<description>There&#039;s this little, minor law of Information Theory called Shannon&#039;s Law which governs how fast you can transmit data reliably over a given amount of spectrum. And it makes it rather doubtful that you could get 50 Mbps out of LTE. On the other hand, private (not municipal) wireless ISPs like myseif are doing 50 Mbps right now. And we can continue to do it so long as municipal networks don&#039;t eat up the available spectrum and interfere.</description>
		<content:encoded><![CDATA[<p>There&#8217;s this little, minor law of Information Theory called Shannon&#8217;s Law which governs how fast you can transmit data reliably over a given amount of spectrum. And it makes it rather doubtful that you could get 50 Mbps out of LTE. On the other hand, private (not municipal) wireless ISPs like myseif are doing 50 Mbps right now. And we can continue to do it so long as municipal networks don&#8217;t eat up the available spectrum and interfere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kapustka</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37785</link>
		<dc:creator>Paul Kapustka</dc:creator>
		<pubDate>Sun, 22 Feb 2009 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37785</guid>
		<description>@Arnon I think you have some good points about nomadic/mobile use but not sure I agree with the second part; Towerstream is already doing pretty well using WiMax to replace or undercut T-1 lines; not only is it usually cheaper it&#039;s faster to install and more scalable/flexible if you need to move offices.

It also looks like Clearwire may offer more products along the lines of their prototype WiMax/Wi-Fi router -- a portable answer to the distinction in your first point. The tradeoff may be whether the mobility is more attractive than the reliability/speed of a wired connection.</description>
		<content:encoded><![CDATA[<p>@Arnon I think you have some good points about nomadic/mobile use but not sure I agree with the second part; Towerstream is already doing pretty well using WiMax to replace or undercut T-1 lines; not only is it usually cheaper it&#8217;s faster to install and more scalable/flexible if you need to move offices.</p>
<p>It also looks like Clearwire may offer more products along the lines of their prototype WiMax/Wi-Fi router &#8212; a portable answer to the distinction in your first point. The tradeoff may be whether the mobility is more attractive than the reliability/speed of a wired connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnon Kohavi</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37782</link>
		<dc:creator>Arnon Kohavi</dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37782</guid>
		<description>I think we need to separate between &quot;nomadic&quot; and &quot;mobile&quot;.  Even in an iPhone, one &quot;consumes&quot; high data rate usually when one is stationary (difficult to walk/run staring at screen). So I, at least see a distinction between true mobile usage, that likely needs lower data rates, and nomadic usage, where WiFi &amp; Femto Cells can do the trick.
People/offices will not replace their DSL/Cable/Fiber with 4G because it will always be slower/more expensive and less reliable than a wireline+wifi solution. And the wireless carriers don&#039;t have capacity for that.</description>
		<content:encoded><![CDATA[<p>I think we need to separate between &#8220;nomadic&#8221; and &#8220;mobile&#8221;.  Even in an iPhone, one &#8220;consumes&#8221; high data rate usually when one is stationary (difficult to walk/run staring at screen). So I, at least see a distinction between true mobile usage, that likely needs lower data rates, and nomadic usage, where WiFi &amp; Femto Cells can do the trick.<br />
People/offices will not replace their DSL/Cable/Fiber with 4G because it will always be slower/more expensive and less reliable than a wireline+wifi solution. And the wireless carriers don&#8217;t have capacity for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bulk</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37775</link>
		<dc:creator>bulk</dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37775</guid>
		<description>60 mbps shared among all users of the tower. heh</description>
		<content:encoded><![CDATA[<p>60 mbps shared among all users of the tower. heh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kapustka</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37768</link>
		<dc:creator>Paul Kapustka</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37768</guid>
		<description>@Arnon femtos may be a point solution but they don&#039;t address the market need for fast mobile wireless, which users would likely want to see as a *replacement* for their current landline broadband.

I could see power users wanting a femto but at what cost... if Verizon&#039;s current femto is any evidence that means a few hundred for the femto, a couple hundred for an LTE device... and how much for LTE services? With data caps?

Clearly... we need more details.</description>
		<content:encoded><![CDATA[<p>@Arnon femtos may be a point solution but they don&#8217;t address the market need for fast mobile wireless, which users would likely want to see as a *replacement* for their current landline broadband.</p>
<p>I could see power users wanting a femto but at what cost&#8230; if Verizon&#8217;s current femto is any evidence that means a few hundred for the femto, a couple hundred for an LTE device&#8230; and how much for LTE services? With data caps?</p>
<p>Clearly&#8230; we need more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnon Kohavi</title>
		<link>http://www.muniwireless.com/2009/02/18/lte-at-50-mbps-dont-hold-your-breath/#comment-37767</link>
		<dc:creator>Arnon Kohavi</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=10136#comment-37767</guid>
		<description>Paul, I think Femtocells may allow higher data rates, as the channels can be re-used more efficiently.  It will be interesting to see if that will be the case: obviously, my cable service will need to support 50mbps in the backhaul...</description>
		<content:encoded><![CDATA[<p>Paul, I think Femtocells may allow higher data rates, as the channels can be re-used more efficiently.  It will be interesting to see if that will be the case: obviously, my cable service will need to support 50mbps in the backhaul&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

