<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: St. Cloud shuts down free citywide WiFi service</title>
	<atom:link href="http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-cloud-shuts-down-free-citywide-wifi-service</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rory Conaway</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-43426</link>
		<dc:creator>Rory Conaway</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-43426</guid>
		<description>Mike, that problem has been around since day 1 and none of the mesh vendors took that into account.  However, the second problem was the cost of infrastructure of things like rooftops, bandwidth, etc...  Their overhead was ridiculous.</description>
		<content:encoded><![CDATA[<p>Mike, that problem has been around since day 1 and none of the mesh vendors took that into account.  However, the second problem was the cost of infrastructure of things like rooftops, bandwidth, etc&#8230;  Their overhead was ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-43421</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 29 Jan 2011 23:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-43421</guid>
		<description>Still $285,000 was an incredible waste of funds

The problem with Metro-Fi was not funding, the problem was the technology used, they used few High-power repeaters

For a WiFi system to work; it has to be 2-way communication - there is no problem getting the 5w signal from the repeater to the user (typically laptop), but the user low power signal suffers incredible path loss path to the repeater. That is why the only way a system is going to work is to use many low power repeaters instead of a few high power units..

Loss = 38 + 20Log(F) + 20Log(D)

Look at the history of car phones, before there was a few high power sites around a city and your car had to have a 100w transmitter in it, then they changed to cellular - which means there is always a repeater (cell) close to you so you don&#039;t need a high power unit</description>
		<content:encoded><![CDATA[<p>Still $285,000 was an incredible waste of funds</p>
<p>The problem with Metro-Fi was not funding, the problem was the technology used, they used few High-power repeaters</p>
<p>For a WiFi system to work; it has to be 2-way communication &#8211; there is no problem getting the 5w signal from the repeater to the user (typically laptop), but the user low power signal suffers incredible path loss path to the repeater. That is why the only way a system is going to work is to use many low power repeaters instead of a few high power units..</p>
<p>Loss = 38 + 20Log(F) + 20Log(D)</p>
<p>Look at the history of car phones, before there was a few high power sites around a city and your car had to have a 100w transmitter in it, then they changed to cellular &#8211; which means there is always a repeater (cell) close to you so you don&#8217;t need a high power unit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lampe</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39342</link>
		<dc:creator>Matthew Lampe</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39342</guid>
		<description>Just a clarification...I believe the $285,000 cited for Portland was the staff costs for the entire process, from planning, through the formal RFP process,establishing the contract with the 3rd party, and project and contract management for the 15 months or so before the system was shut down, working with the private power companies and the City&#039;s department of transportation to arrange access, etc.  The network was deployed over many square miles and hundreds of thousands of hours of service were enjoyed before the provider was unable to raise additional capital for the required further expansion and shut down.</description>
		<content:encoded><![CDATA[<p>Just a clarification&#8230;I believe the $285,000 cited for Portland was the staff costs for the entire process, from planning, through the formal RFP process,establishing the contract with the 3rd party, and project and contract management for the 15 months or so before the system was shut down, working with the private power companies and the City&#8217;s department of transportation to arrange access, etc.  The network was deployed over many square miles and hundreds of thousands of hours of service were enjoyed before the provider was unable to raise additional capital for the required further expansion and shut down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIke</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39294</link>
		<dc:creator>MIke</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39294</guid>
		<description>Being city operated, they always choose the wrong equipment - the most expensive equipment, typical MO of HUA

Portland tried to get WiFi and paid a private company $285,000 just to do a STUDY !! for that amount they could have unwired the entire city

Yet, other cities like Prestonburg KY are finding that they don&#039;t need super expensive $5000 access points, but can do it with $49-$149 APs from Meraki

http://www.youtube.com/watch?v=lwRcI0wEEgo

Brent Graden, the Director of Economic Development for the City of Prestonsburg, recently received a prestigious award from Government Technology Magazine for &quot;Most Innovative Use of Technology&quot; for the 2008 Technology Awards in Kentucky.

http://www.wkyt.com/wymtnews/headlines/18061039.html

I have personally un-wired most of the core area of Downtown Hillsboro out of my own pocket, and I am un-employed !!

http://p7.meraki.com/network/HILLSBORO-WIFI

Yet, our community leaders will spend $10,000 on a big piece of green metal called art - that no one sees:

http://www.hillsboro-wifi.com/pictures/ART800.JPG</description>
		<content:encoded><![CDATA[<p>Being city operated, they always choose the wrong equipment &#8211; the most expensive equipment, typical MO of HUA</p>
<p>Portland tried to get WiFi and paid a private company $285,000 just to do a STUDY !! for that amount they could have unwired the entire city</p>
<p>Yet, other cities like Prestonburg KY are finding that they don&#8217;t need super expensive $5000 access points, but can do it with $49-$149 APs from Meraki</p>
<p><a href="http://www.youtube.com/watch?v=lwRcI0wEEgo" rel="nofollow">http://www.youtube.com/watch?v=lwRcI0wEEgo</a></p>
<p>Brent Graden, the Director of Economic Development for the City of Prestonsburg, recently received a prestigious award from Government Technology Magazine for &#8220;Most Innovative Use of Technology&#8221; for the 2008 Technology Awards in Kentucky.</p>
<p><a href="http://www.wkyt.com/wymtnews/headlines/18061039.html" rel="nofollow">http://www.wkyt.com/wymtnews/headlines/18061039.html</a></p>
<p>I have personally un-wired most of the core area of Downtown Hillsboro out of my own pocket, and I am un-employed !!</p>
<p><a href="http://p7.meraki.com/network/HILLSBORO-WIFI" rel="nofollow">http://p7.meraki.com/network/HILLSBORO-WIFI</a></p>
<p>Yet, our community leaders will spend $10,000 on a big piece of green metal called art &#8211; that no one sees:</p>
<p><a href="http://www.hillsboro-wifi.com/pictures/ART800.JPG" rel="nofollow">http://www.hillsboro-wifi.com/pictures/ART800.JPG</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39275</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Sep 2009 05:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39275</guid>
		<description>Perhaps they should have tried open-mesh.com combined with the free basic services from CoovaOM.</description>
		<content:encoded><![CDATA[<p>Perhaps they should have tried open-mesh.com combined with the free basic services from CoovaOM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip McQuade</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39269</link>
		<dc:creator>Philip McQuade</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39269</guid>
		<description>I think some of the problem is the ongoing costs that are associated with 3rd party providers. I am not going to name names but we are finding more and more that a lot of these networks are so expensive to run because of the ongoing cost of authenticating users and provisioning.  As both a network operator and integrator this is something we found the first day we opened for business.
I am going to be shameless and plug our product...
WiDirect at www.AllCity-Wireless.com
We have found success in bringing operators the tools they need in house to run their network efficiently and effectively.</description>
		<content:encoded><![CDATA[<p>I think some of the problem is the ongoing costs that are associated with 3rd party providers. I am not going to name names but we are finding more and more that a lot of these networks are so expensive to run because of the ongoing cost of authenticating users and provisioning.  As both a network operator and integrator this is something we found the first day we opened for business.<br />
I am going to be shameless and plug our product&#8230;<br />
WiDirect at <a href="http://www.AllCity-Wireless.com" rel="nofollow">http://www.AllCity-Wireless.com</a><br />
We have found success in bringing operators the tools they need in house to run their network efficiently and effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Tull</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39268</link>
		<dc:creator>Anthony Tull</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39268</guid>
		<description>I have been looking at this all morning.  I am the Technology Director for the City of Granbury, TX.  My department operates and maintains a WIFI network exactly 1/2 the size of the St. Cloud network for the City.  We do not operate it for free service but rather sell it to the citizens at a reduced rate.  I have 1 FTE that is dedicated to supporting this network and the customers that use it.  These are paying customers and expect probably much more than a free user would or should.  We even use Aptilo for authentication and billing as did the St. Cloud network.  The costs that they are quoting here are 6 times what ours is.  I cannot fathom how or why the cost to operate this network would be this high.  Either numbers are being inflated to justify shutting it down or mismanagement is to blame.</description>
		<content:encoded><![CDATA[<p>I have been looking at this all morning.  I am the Technology Director for the City of Granbury, TX.  My department operates and maintains a WIFI network exactly 1/2 the size of the St. Cloud network for the City.  We do not operate it for free service but rather sell it to the citizens at a reduced rate.  I have 1 FTE that is dedicated to supporting this network and the customers that use it.  These are paying customers and expect probably much more than a free user would or should.  We even use Aptilo for authentication and billing as did the St. Cloud network.  The costs that they are quoting here are 6 times what ours is.  I cannot fathom how or why the cost to operate this network would be this high.  Either numbers are being inflated to justify shutting it down or mismanagement is to blame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39267</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39267</guid>
		<description>I agree with the cost disparity and would suggest to St. Cloud to pursue second round broadband stimulus finding and find a private sector partner.  This is what happens when you don’t throw all the public and private municipal services into one network.  

I still think this can be recovered if St. Cloud would find support from some private sector partner and use the broadband stimulus as a temporary subsidy to support a new public/private sustainable model. A lot has happened since the municipal wireless pioneer days of St. Cloud.  This is just a typical early adopter tragedy that I think can still be salvaged.</description>
		<content:encoded><![CDATA[<p>I agree with the cost disparity and would suggest to St. Cloud to pursue second round broadband stimulus finding and find a private sector partner.  This is what happens when you don’t throw all the public and private municipal services into one network.  </p>
<p>I still think this can be recovered if St. Cloud would find support from some private sector partner and use the broadband stimulus as a temporary subsidy to support a new public/private sustainable model. A lot has happened since the municipal wireless pioneer days of St. Cloud.  This is just a typical early adopter tragedy that I think can still be salvaged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esme Vos</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39264</link>
		<dc:creator>Esme Vos</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39264</guid>
		<description>Rory,

I was also shocked at the high operations costs. I thought perhaps there were two too many zeros.</description>
		<content:encoded><![CDATA[<p>Rory,</p>
<p>I was also shocked at the high operations costs. I thought perhaps there were two too many zeros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Conaway</title>
		<link>http://www.muniwireless.com/2009/09/28/st-cloud-shuts-down-free-citywide-wifi-service/#comment-39263</link>
		<dc:creator>Rory Conaway</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11571#comment-39263</guid>
		<description>I&#039;m trying to understand why the system costs so much to operate.  It can&#039;t take more than 1 guy to manage the system at most.  If you don&#039;t provide tech support or enlist some non-profit agency.  Data circuits can&#039;t be more than $5000 per month for 100Mbps and that&#039;s should support 3000 simultaneous users or more (with port management) and I&#039;m probably high on that.  If the city is going to keep it operating anyway, they are eating the maintenance costs anyway.  I would say they need to re-evaluate that budget.  Something wrong with that number.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to understand why the system costs so much to operate.  It can&#8217;t take more than 1 guy to manage the system at most.  If you don&#8217;t provide tech support or enlist some non-profit agency.  Data circuits can&#8217;t be more than $5000 per month for 100Mbps and that&#8217;s should support 3000 simultaneous users or more (with port management) and I&#8217;m probably high on that.  If the city is going to keep it operating anyway, they are eating the maintenance costs anyway.  I would say they need to re-evaluate that budget.  Something wrong with that number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

