<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California, three other states get broadband mapping grants</title>
	<atom:link href="http://www.muniwireless.com/2009/10/05/california-and-other-states-get-broadband-mapping-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com/2009/10/05/california-and-other-states-get-broadband-mapping-grants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-and-other-states-get-broadband-mapping-grants</link>
	<description>Citywide WiFi, smart grid, enterprise wireless, public safety, mobile apps</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig Settles</title>
		<link>http://www.muniwireless.com/2009/10/05/california-and-other-states-get-broadband-mapping-grants/#comment-39351</link>
		<dc:creator>Craig Settles</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11620#comment-39351</guid>
		<description>Here&#039;s an analysis of why these particular states and the mapping procedures they proposed are significant to other states&#039; proposals http://bit.ly/4zM3xu.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an analysis of why these particular states and the mapping procedures they proposed are significant to other states&#8217; proposals <a href="http://bit.ly/4zM3xu" rel="nofollow">http://bit.ly/4zM3xu</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Broadband Users in Minnesota &#187; Blog Archive &#187; List of state applications for mapping money &#8212; Connected Nations ain&#8217;t looking like a great asset</title>
		<link>http://www.muniwireless.com/2009/10/05/california-and-other-states-get-broadband-mapping-grants/#comment-39347</link>
		<dc:creator>Urban Broadband Users in Minnesota &#187; Blog Archive &#187; List of state applications for mapping money &#8212; Connected Nations ain&#8217;t looking like a great asset</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muniwireless.com/?p=11620#comment-39347</guid>
		<description>[...] gosh all fishhooks.  The NTIA has just released the first 4 grants for mapping money to non-Connected-Nations states.  The story behind that link says that the [...]</description>
		<content:encoded><![CDATA[<p>[...] gosh all fishhooks.  The NTIA has just released the first 4 grants for mapping money to non-Connected-Nations states.  The story behind that link says that the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

