<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MuniWireless: WiFi, LTE, 4G &#187; City &amp; County WiFi Networks</title>
	<atom:link href="http://www.muniwireless.com/category/city-county-wifi-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muniwireless.com</link>
	<description>Citywide Wi-Fi, LTE, smartphones, wireless apps</description>
	<lastBuildDate>Tue, 14 May 2013 14:10:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Wi-Fi in Nice and the French Riviera</title>
		<link>http://www.muniwireless.com/2013/05/14/free-wifi-nice-and-french-riviera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-wifi-nice-and-french-riviera</link>
		<comments>http://www.muniwireless.com/2013/05/14/free-wifi-nice-and-french-riviera/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:10:30 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=18070</guid>
		<description><![CDATA[<p>Nice, France has entered into a deal with GOWEX to offer free Wi-Fi service in some of the city&#8217;s public areas such as the Cours Saleya and Place du Palais. The SSDI is «NiceGOWEXFREEWiFi». That&#8217;s great but they still force you to go through a registration screen, which I and many people hate. The problem with [...]</p><p>The post <a href="http://www.muniwireless.com/2013/05/14/free-wifi-nice-and-french-riviera/">Free Wi-Fi in Nice and the French Riviera</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nice, France has entered into a deal with GOWEX to offer free Wi-Fi service in some of the city&#8217;s public areas such as the Cours Saleya and Place du Palais. The SSDI is «NiceGOWEXFREEWiFi». That&#8217;s great but they still force you to go through a registration screen, which I and many people hate.</p>
<p>The problem with registration screens is that they destroy the mobile user experience. You are on your iPhone and want to look quickly at a map to see where the museum or restaurant is located. You connect to the Wi-Fi network and bam! Registration screen. Most of the time, I give up.</p>
<p>GOWEX has entered into agreements with municipalities and private firms to offer Wi-Fi service in different countries. Some of these networks are both free and paid.</p>
<p>The post <a href="http://www.muniwireless.com/2013/05/14/free-wifi-nice-and-french-riviera/">Free Wi-Fi in Nice and the French Riviera</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/05/14/free-wifi-nice-and-french-riviera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free Wi-Fi in parks</title>
		<link>http://www.muniwireless.com/2013/05/06/more-free-wifi-in-parks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-free-wifi-in-parks</link>
		<comments>http://www.muniwireless.com/2013/05/06/more-free-wifi-in-parks/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:37:43 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=18064</guid>
		<description><![CDATA[<p>As I mentioned in The Return of Large Scale Wi-Fi Deployments, municipalities have bigger budgets these days, thanks to the improving economy in the United States, so they&#8217;re spending it on new Wi-Fi deployments or upgrades of existing public Wi-Fi networks. Here are few examples in Florida:  Coral Springs is upgrading its existing wireless network, [...]</p><p>The post <a href="http://www.muniwireless.com/2013/05/06/more-free-wifi-in-parks/">More free Wi-Fi in parks</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As I mentioned in <a href="http://www.muniwireless.com/2013/03/19/return-of-large-scale-wifi-deployments/" target="_blank">The Return of Large Scale Wi-Fi Deployments</a>, municipalities have bigger budgets these days, thanks to the improving economy in the United States, so they&#8217;re spending it on new Wi-Fi deployments or upgrades of existing public Wi-Fi networks. Here are few examples in Florida:</p>
<ul>
<li><span style="line-height: 13px;"> Coral Springs is upgrading its existing wireless network, which currently serves city hall, public buildings and the water plant for around $250,000. For an additional $55,000, they will add Wi-Fi service to public parks.<br />
</span></li>
<li>Delray Beach upgraded its public Wi-Fi network for $90,000 to improve reception.</li>
<li>Hallandale Beach offers free Wi-Fi at Foster Park and has plans to deploy networks in other parks.</li>
<li>Broward County has been offering Wi-Fi in a section of Fort Lauderdale, campgrounds and some county buses.</li>
</ul>
<p>If you represent a municipality and are thinking of deploying a new large-scale Wi-Fi network or upgrading your existing network, before you go ahead with your RFP or place an order with a vendor, please read: <a href="http://www.muniwireless.com/2013/04/28/new-challenge-for-wifi-hot-zones-video-on-smartphones/" target="_blank">The Challenge for Wi-Fi Hotzones &#8211; Video on Smartphones</a>.</p>
<p>The post <a href="http://www.muniwireless.com/2013/05/06/more-free-wifi-in-parks/">More free Wi-Fi in parks</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/05/06/more-free-wifi-in-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaluma free Wi-Fi finally arrives</title>
		<link>http://www.muniwireless.com/2013/03/28/petaluma-free-wi-fi-finally-arrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petaluma-free-wi-fi-finally-arrives</link>
		<comments>http://www.muniwireless.com/2013/03/28/petaluma-free-wi-fi-finally-arrives/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:30:08 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17972</guid>
		<description><![CDATA[<p>After years of planning (at least since 2007), Petaluma, California is rolling out its free Wi-Fi service in the downtown area. Downtown businesses and local residents have been strong supporters of the free WiFi network. In the past, Petaluma had been engaged in negotiations with Sonic.net to bring WiFi service to the city but those [...]</p><p>The post <a href="http://www.muniwireless.com/2013/03/28/petaluma-free-wi-fi-finally-arrives/">Petaluma free Wi-Fi finally arrives</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After years of planning (at least since 2007), Petaluma, California is rolling out its free Wi-Fi service in the downtown area. Downtown businesses and local residents have been strong supporters of the free WiFi network. In the past, Petaluma had been engaged in negotiations with Sonic.net to bring WiFi service to the city but those led nowhere. If all goes well, the city may even install Wi-Fi access points in buses as wireless broadband is one of the most requested services on public transport.</p>
<p>The post <a href="http://www.muniwireless.com/2013/03/28/petaluma-free-wi-fi-finally-arrives/">Petaluma free Wi-Fi finally arrives</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/03/28/petaluma-free-wi-fi-finally-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WiFi, thanks to your electric meter</title>
		<link>http://www.muniwireless.com/2013/03/27/free-wifi-thanks-to-your-electric-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-wifi-thanks-to-your-electric-meter</link>
		<comments>http://www.muniwireless.com/2013/03/27/free-wifi-thanks-to-your-electric-meter/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:26:05 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17965</guid>
		<description><![CDATA[<p>Who knew that those bland little things attached to your wall to measure the amount of electricity you consume would one day provide free WiFi service to you and your neighbours? We&#8217;ve been talking about this on MuniWireless for years and finally, the city of Santa Clara, through the municipal electric utility Silicon Valley Power [...]</p><p>The post <a href="http://www.muniwireless.com/2013/03/27/free-wifi-thanks-to-your-electric-meter/">Free WiFi, thanks to your electric meter</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Who knew that those bland little things attached to your wall to measure the amount of electricity you consume would one day provide free WiFi service to you and your neighbours? We&#8217;ve been talking about this on MuniWireless for years and finally, the city of Santa Clara, through the municipal electric utility Silicon Valley Power (SVP), has rolled out one of the first Automated Meter Infrastructure (AMI)/Automated Meter Reading (AMR) networks with free WiFi for the public. After one week, SVP reports that over 3000 people have used the free WiFi service.</p>
<p>If you are in Santa Clara, you will find the network SSID as SVPMeterConnectWiFi. Linkpath Communications designed and installed the WiFi part of this network; they are also responsible for customer service and maintenance of the WiFi network.</p>
<p>By making the network available to the public, SVP has enabled residents and visitors to use tablets and smartphones with standard Wi-Fi connections to access the Internet throughout the outdoor areas of Santa Clara. Replacing an outdated and limited system that only served parts of the city, Santa Clara Free Wi-Fi provides access to residents as well as the tens of thousands of workers who commute to the city to work for companies that form the cornerstone of the high-tech industry.</p>
<p>SVP&#8217;s smart grid program, SVP Meter Connect uses Tropos Networks wireless access points and software, and other equipment from ABB (the power/automation systems integrator). ABB acquired Tropos Networks last year. Tropos has sold wireless access points over the past few years to many cities and counties that were deploying municipal wireless broadband networks.</p>
<p>The SVP MeterConnect program at Santa Clara includes the Tropos field area communications network and an AMI system. In addition to supporting AMI and public Wi-Fi access, SVP plans to eventually use the network to support additional smart grid applications, including distribution automation and mobile workers. In the future, the City plans to use the same network to provide mobile access for municipal field workers (public safety, building and fire inspectors, parks and recreation, and more), reducing operational costs versus cellular cards and delivering greater bandwidth.</p>
<p>Other articles that might interest you:</p>
<p><a href="http://www.muniwireless.com/2011/08/29/securing-the-ip-of-ip-smart-grid-security/">Securing the IP of IP Smart Grid Security</a> and <a href="http://www.muniwireless.com/2011/08/04/cyber-wars-begin-is-the-power-grid-next/">Cyber Wars begin: is the Power Grid next?</a>: Don&#8217;t forget security! With all the hacking going on, it&#8217;s only a matter of time that hackers will attack the smart grid.</p>
<p><a href="http://www.muniwireless.com/2012/01/13/santa-clara-ca-muni-wifi-network-gets-a-second-chance/" target="_blank">Santa Clara muni WiFi network gets a second chance</a></p>
<p><a href="http://www.muniwireless.com/2012/09/03/kansas-power-company-uses-tropos-for-smart-grid-demo-program/">Kansas power company uses Tropos for smart grid demo program</a></p>
<p><a href="http://www.muniwireless.com/2012/01/18/new-tropos-1410-delivers-secure-field-area-networks-for-smart-grid/">New Tropos 1410 Delivers Secure Field Area Networks for Smart Grid and Other Industrial Applications</a></p>
<p><a href="http://www.muniwireless.com/2011/09/07/uk-issues-public-tender-for-smart-grid-communications-network/">UK issues public tender for smart grid communications network</a></p>
<p><a href="http://www.muniwireless.com/2010/11/29/burbank-smart-grid-upgrade-includes-citywide-wifi/">Burbank Smart Grid upgrade includes citywide WiFi</a></p>
<p><a href="http://www.muniwireless.com/2007/02/15/a-perfect-match-wi-fi-plus-automated-meter-reading-amr/">A Perfect Match: Wi-Fi plus automated meter reading (AMR)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.muniwireless.com/2013/03/27/free-wifi-thanks-to-your-electric-meter/">Free WiFi, thanks to your electric meter</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/03/27/free-wifi-thanks-to-your-electric-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Jose free WiFi network launches in downtown</title>
		<link>http://www.muniwireless.com/2013/03/15/san-jose-free-wifi-network-downtown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-jose-free-wifi-network-downtown</link>
		<comments>http://www.muniwireless.com/2013/03/15/san-jose-free-wifi-network-downtown/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:17:49 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>
		<category><![CDATA[Ruckus Wireless]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17930</guid>
		<description><![CDATA[<p>The San Jose free WiFi network is now up and running in the city&#8217;s downtown area. The city partnered with SmartWave Technologies (systems integrator) and Ruckus Wireless (vendor of WiFi access points) for this project. The city paid $94,000 for the infrastructure deployment and will pay $22,000 in annual maintenance costs. The wireless network relies [...]</p><p>The post <a href="http://www.muniwireless.com/2013/03/15/san-jose-free-wifi-network-downtown/">San Jose free WiFi network launches in downtown</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The San Jose free WiFi network is now up and running in the city&#8217;s downtown area. The city partnered with SmartWave Technologies (systems integrator) and Ruckus Wireless (vendor of WiFi access points) for this project. The city paid $94,000 for the infrastructure deployment and will pay $22,000 in annual maintenance costs. The wireless network relies upon the fibre optic network of the city as its backhaul.</p>
<p>See also: <a href="http://www.muniwireless.com/2012/03/12/san-jose-ca-upgrading-downtown-wifi-network/" target="_blank">San Jose upgrading muni WiFi network (March 2012)</a></p>
<p>The post <a href="http://www.muniwireless.com/2013/03/15/san-jose-free-wifi-network-downtown/">San Jose free WiFi network launches in downtown</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/03/15/san-jose-free-wifi-network-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal corporation in India needs WiMAX AMR system</title>
		<link>http://www.muniwireless.com/2013/03/12/municipal-corporation-india-needs-wimax-amr-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=municipal-corporation-india-needs-wimax-amr-system</link>
		<comments>http://www.muniwireless.com/2013/03/12/municipal-corporation-india-needs-wimax-amr-system/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 22:29:04 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[RFPs]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17922</guid>
		<description><![CDATA[<p>A municipal corporation in Surat, Gujarat, India is looking for a WiMAX system for automated meter reading (AMR) of water meters. There are about 9000 water meters of different sizes installed at present. In 2013-20414 they want to install 20,000 more meters. The city area is 335 square kilometres and they would like turnkey solution [...]</p><p>The post <a href="http://www.muniwireless.com/2013/03/12/municipal-corporation-india-needs-wimax-amr-system/">Municipal corporation in India needs WiMAX AMR system</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A municipal corporation in Surat, Gujarat, India is looking for a WiMAX system for automated meter reading (AMR) of water meters. There are about 9000 water meters of different sizes installed at present. In 2013-20414 they want to install 20,000 more meters. The city area is 335 square kilometres and they would like turnkey solution for the provision of a WiMAX remote reading system. Please email Mr. Bharatlal H. Khede (bhk11915 at gmail.com) to get more details.</p>
<p>The post <a href="http://www.muniwireless.com/2013/03/12/municipal-corporation-india-needs-wimax-amr-system/">Municipal corporation in India needs WiMAX AMR system</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/03/12/municipal-corporation-india-needs-wimax-amr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas City RFI for municipal wireless network</title>
		<link>http://www.muniwireless.com/2013/03/06/texas-city-rfi-municipal-wireless-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-city-rfi-municipal-wireless-network</link>
		<comments>http://www.muniwireless.com/2013/03/06/texas-city-rfi-municipal-wireless-network/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:24:06 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[RFPs]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17900</guid>
		<description><![CDATA[<p>The city of Texas City (pop. 46,000) has released a Request for Information (RFI) for professional services in connection with the design and deployment of a municipal wireless network. RFI City of Texas City Municipal Wireless Network 2013 The RFI seeks a Consultant to help build a public Wi-Fi network in certain areas in the [...]</p><p>The post <a href="http://www.muniwireless.com/2013/03/06/texas-city-rfi-municipal-wireless-network/">Texas City RFI for municipal wireless network</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The city of Texas City (pop. 46,000) has released a Request for Information (RFI) for professional services in connection with the design and deployment of a municipal wireless network.</p>
<p style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" title="View RFI City of Texas City Municipal Wireless Network 2013 on Scribd" href="http://www.scribd.com/doc/128934178/RFI-City-of-Texas-City-Municipal-Wireless-Network-2013">RFI City of Texas City Municipal Wireless Network 2013</a></p>
<p><iframe id="doc_11023" src="http://www.scribd.com/embeds/128934178/content?start_page=1&amp;view_mode=scroll" height="600" width="100%" frameborder="0" scrolling="no" data-auto-height="false" data-aspect-ratio="undefined"></iframe></p>
<p>The RFI seeks a Consultant to help build a public Wi-Fi network in certain areas in the city. The Consultant will provide all professional design, build, oversight and related services necessary to complete the scope of work. The Consultant will develop the necessary design documents and provide full project administrative duties as necessary for the installation of the Texas City public wireless network.</p>
<p>The preferred network model would be a privately owned Wi-Fi network operated, maintained, supported and upgraded at reasonable cost to the City of Texas City. The City envisions being able to sell advertising on the landing page where users are initially logged on and/or asked to agree to terms of service.</p>
<p>Responses to the RFI are due no later than <b>5:00 PM</b>, Central Standard Time, <b>Monday, March 18, 2013</b>. Details of the RFI, including technical requirements, coverage, project schedule, pre-conference date and address for sending your response are set forth in the Texas City RFI.</p>
<p>Please check MuniWireless for amendments and updates.</p>
<p>The post <a href="http://www.muniwireless.com/2013/03/06/texas-city-rfi-municipal-wireless-network/">Texas City RFI for municipal wireless network</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/03/06/texas-city-rfi-municipal-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staunton, Virginia launches free WiFi service</title>
		<link>http://www.muniwireless.com/2013/02/22/staunton-virginia-launches-free-wifi-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staunton-virginia-launches-free-wifi-service</link>
		<comments>http://www.muniwireless.com/2013/02/22/staunton-virginia-launches-free-wifi-service/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:40:41 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17886</guid>
		<description><![CDATA[<p>The city of Staunton, Virginia (20 square miles or 51 square kilometers; pop. 24,000) is now offering free WiFi in the city&#8217;s Gypsy Hill Park (which has a swimming pool and baseball field) and 30 municipal government locations. There are 28 wireless access points in the network, which relies on the fiber network that connects [...]</p><p>The post <a href="http://www.muniwireless.com/2013/02/22/staunton-virginia-launches-free-wifi-service/">Staunton, Virginia launches free WiFi service</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The city of Staunton, Virginia (20 square miles or 51 square kilometers; pop. 24,000) is now offering free WiFi in the city&#8217;s Gypsy Hill Park (which has a swimming pool and baseball field) and 30 municipal government locations. There are 28 wireless access points in the network, which relies on the fiber network that connects government facilities. The public libraries have had free Wi-Fi for many years now. The city plans to expand the Wi-Fi network to the police and fire departments. The network was built was Enterasys Networks, a Siemens Enterprise Communications Company.</p>
<p>Read more: <a href="http://gcn.com/articles/2012/12/13/public-wifi-staunton-virginia.aspx" target="_blank">Public WiFi finds a home in Virginia city</a></p>
<p>The post <a href="http://www.muniwireless.com/2013/02/22/staunton-virginia-launches-free-wifi-service/">Staunton, Virginia launches free WiFi service</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/02/22/staunton-virginia-launches-free-wifi-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-municipal broadband laws are like bubonic plague</title>
		<link>http://www.muniwireless.com/2013/02/21/anti-municipal-broadband-laws-are-like-bubonic-plague/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-municipal-broadband-laws-are-like-bubonic-plague</link>
		<comments>http://www.muniwireless.com/2013/02/21/anti-municipal-broadband-laws-are-like-bubonic-plague/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:08:05 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[Fiber Broadband]]></category>
		<category><![CDATA[WiFi News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[comcast]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17867</guid>
		<description><![CDATA[<p>The bubonic plague (or Black Death) kept popping up in various European cities for hundreds of years. As soon as one city&#8217;s population would be decimated, the plague would die out only to reappear after a long hiatus. In the case of anti-municipal broadband bills, as soon as one would get defeated in a state [...]</p><p>The post <a href="http://www.muniwireless.com/2013/02/21/anti-municipal-broadband-laws-are-like-bubonic-plague/">Anti-municipal broadband laws are like bubonic plague</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The bubonic plague (or Black Death) kept popping up in various European cities for hundreds of years. As soon as one city&#8217;s population would be decimated, the plague would die out only to reappear after a long hiatus. In the case of anti-municipal broadband bills, as soon as one would get defeated in a state legislature, it would pop up in another state and after a short hiatus, blossom in exactly the same form. Read about the latest outbreak of the Plague (<a href="http://arstechnica.com/tech-policy/2013/02/georgia-bill-no-muni-broadband-in-areas-with-at-least-1-5mbps-service/" target="_blank">State of Georgia anti-muni broadband bill</a>).</p>
<p>There are four culprits:</p>
<p>(1) Monopoly broadband providers (the incumbent telecom operators and cable companies): What else do you expect them to do? These are the originators of the Plague and will continue spreading the Plague unless extreme measures are taken to quarantine them.</p>
<p>(2) State legislators who believe that the public sector should not spend tax money on broadband infrastructure, but should instead shower such largesse on sports stadiums, sports teams and wealthy sports stars;</p>
<p>(3) Small local broadband operators who do not lobby their state legislatures to do two things: set up a competitive, low cost wholesale fiber broadband network and open it up to small players like themselves at reasonable prices. I have discovered that many of these small operators have swallowed the &#8220;free market/government out of everything&#8221; mantra without carefully thinking through exactly where government can be of great help and where it can&#8217;t; and</p>
<p>(4) <strong>The People</strong>: Yes, the mysteriously absent &#8220;People&#8221; who complain about the high price of DSL and cable Internet access but do nothing whatsoever to force their elected representatives to create a truly competitive broadband market. The same People would rather see sports stadiums subsidised by their precious tax monies. The same people veto government spending on fiber broadband infrastructure while paying exorbitant amounts of money to the cable and DSL incumbents.</p>
<p>I have been writing about anti-municipal broadband bills since at least 2004. Nine years later, they keep popping up, like the Black Death, even though I and a coalition of many other people have had a hand in defeating some of the worst ones.</p>
<p><strong>Structural separation is the ONLY solution</strong>: an open fiber-based broadband infrastructure that is not owned by any of the incumbents, but owned by the public, maintained at the public expense, and leased wholesale to private companies that deliver wired and wireless broadband service to all. In areas where there are few people and no private company can hope to deliver wireless or wired broadband service without going bankrupt, government should step in to provide incentives to do so and help make the business of broadband viable.</p>
<p>The post <a href="http://www.muniwireless.com/2013/02/21/anti-municipal-broadband-laws-are-like-bubonic-plague/">Anti-municipal broadband laws are like bubonic plague</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.muniwireless.com/2013/02/21/anti-municipal-broadband-laws-are-like-bubonic-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WiFi in New York City, thanks to Google</title>
		<link>http://www.muniwireless.com/2013/01/08/free-wifi-in-new-york-city-thanks-to-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-wifi-in-new-york-city-thanks-to-google</link>
		<comments>http://www.muniwireless.com/2013/01/08/free-wifi-in-new-york-city-thanks-to-google/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:26:39 +0000</pubDate>
		<dc:creator>Esme Vos</dc:creator>
				<category><![CDATA[City & County WiFi Networks]]></category>
		<category><![CDATA[WiFi News]]></category>

		<guid isPermaLink="false">http://www.muniwireless.com/?p=17837</guid>
		<description><![CDATA[<p>Google is starting free WiFi in New York City, beginning with the district of Chelsea, in the west side of Manhattan. The coverage zone includes the area between Gansevoort Street and West 19th Street, from 8th Avenue to 10th Avenue. According to Google, the company spent only $115,000 to build the network (this sum includes [...]</p><p>The post <a href="http://www.muniwireless.com/2013/01/08/free-wifi-in-new-york-city-thanks-to-google/">Free WiFi in New York City, thanks to Google</a> appeared first on <a href="http://www.muniwireless.com">MuniWireless: WiFi, LTE, 4G</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Google is starting free WiFi in New York City, beginning with the district of Chelsea, in the west side of Manhattan. The coverage zone includes the area between Gansevoort Street and West 19th Street, from 8th Avenue to 10th Avenue.</p>
<p>According to Google, the company spent only $115,000 to build the network (this sum includes the cost of the access points). Annual maintenance costs $45,000. Google paid two-thirds of the cost of the network, and the Chelsea Improvement Company paid for the rest. This has nothing to do with Google&#8217;s fiber projects in other parts of the US.</p>
<p>I am sure mayor and city council members across the country are salivating over the prospect of a revival of muni WiFi &#8212; courtesy of Google. Remember that several years ago, Google launched the Mountain View, California Wi-Fi network, free of charge to users. Mountain View is the location of Google&#8217;s headquarters. After that, Google focused its efforts on building a fiber network in Kansas City, MO and Kansas City, KS where it is now offering <a href="http://www.muniwireless.com/2012/07/26/google-launches-1-gbps-internet-service/" target="_blank">1 Gbps service</a>.</p>
<p>There&#8217;s already lot of free WiFi in New York City, notably in cafes.</p>
<p>Recommended reading:</p>
<p><a href="http://www.muniwireless.com/2011/06/02/dumbo-wireless-giant-free-wifi-hotzone-nyc-brooklyn/" target="_blank">Free WiFi hotzone in NYC: DUMBO neighborhood, Brooklyn</a></p>
